Started on July 14th, and updated periodically, here are the current MySpace 'friends' standings for the various candidates we have been tracking. The first number is the current number of friends.In parentheses are the original friend numbers from July followed by the number of friends two weeks later.

Howard Government –  9 Friends (8)(9)
Kevin Rudd – 15789 Friends (4131) (9545)
Bob Brown – 1408 Friends (181) (958)
Andrew Bartlett – 692 Friends (261) (573)
Steve Fielding –  105 Friends (5) (60)
Peter Garrett –  2567 Friends  (933) (1040)
Joe Hockey – 772 Friends (275) (567)
Kerry Nettle – 271 Friends (83) (205)
Tanya Plibersek – 266 Friends (101) (201)
Malcolm Turnbull – 286 Friends (123)  (229)
Warren Snowdon – 366 Friends (26) (241)
Dennis Jensen – 144 Friends (6) (95)
Julia Gillard – 2180 Friends (778) (1671)
Wayne Swan – 592 Friends (180) (417)
Stephen Conroy –  279 Friends (112) (208)
Maxine McKew –  766 Friends (133) (573)
Nicola Roxon –  247 Friends (66) (149)
Greg Combet –  717 Friends (342) (553)
Steve Ciobo –  134 Friends (71) (100)
Sam Crosby –  107 Friends (10) (10)

There you have it!
Keywords: